Industry update - Fannie Mae & Freddie Mac condo policy - for real estate & industry professionals
Conventional condo lending rules are changing through early 2027. Some loosened, but overall scrutiny increased significantly - and warrantability is what keeps a project sellable at full value. Here is what changes, when, and what to do now.
| Category | Before | After |
|---|---|---|
| Reserve contribution | 10% of budget | 15% of budget (eff Jan 1, 2027) |
| Review process | Limited review allowed | Eliminated - full review (eff Aug 3, 2026) |
| Reserve studies | Flexible funding methods | Highest level required; baseline not allowed |
| Investor concentration | 50% cap for investor purchases | Removed (eff now, established projects) |
| Small project waiver | 2-4 units | Expanded to 10 units |
| Roof coverage | Replacement cost required | Actual cash value allowed (eff Jul 1, 2026) |
| Inflation guard | Required | Removed |
| Per-unit deductibles | 5% and geographic specific | $50K max - owners should carry Loss Assessment Coverage |
Scan for the complete industry briefing. Condo project approvals with a dedicated team, FHA spot approvals, HOA pre-approval for listing agents - and if a project is non-warrantable, expanded financing programs (owner/second/investor, full doc or alt income, individual or LLC).
{{event.ctaUrl}}